<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the b1 Group Blog.</title>
	<atom:link href="http://www.b1group.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b1group.co.uk/blog</link>
	<description>Building Brands for 30 years.</description>
	<lastBuildDate>Tue, 15 May 2012 11:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analysing Your Visitors</title>
		<link>http://www.b1group.co.uk/blog/analysing-your-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysing-your-visitors</link>
		<comments>http://www.b1group.co.uk/blog/analysing-your-visitors/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:35:42 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Traffic]]></category>
		<category><![CDATA[Visitor Flow]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Rankings]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=871</guid>
		<description><![CDATA[As part of Search Engine Optimisation (SEO) it is crucial to know your websites target audience, and an especially great task is to compare your target audience to your actual audience. Most website analytic tools (Google Analytics, AWstats, Webtrends &#8211; to name a few) all provide similar information; such as unique visitor numbers, the amount [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/analysing-your-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get outdoors</title>
		<link>http://www.b1group.co.uk/blog/get-outdoors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-outdoors</link>
		<comments>http://www.b1group.co.uk/blog/get-outdoors/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:59:38 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[bus backs]]></category>
		<category><![CDATA[Outdoor advertising]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=861</guid>
		<description><![CDATA[A great brand needs exposure and repetition if it is to grow in stature and attract a following of loyal customers. One of the most common forms of brand building is off the page advertising, whether it be in newspapers or magazines. This helps to keep the company name and brand in front of all [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/get-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 miles, done!</title>
		<link>http://www.b1group.co.uk/blog/40-miles-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-miles-done</link>
		<comments>http://www.b1group.co.uk/blog/40-miles-done/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:39:44 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[b1]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Feckenham 40]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[worcestershire]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=854</guid>
		<description><![CDATA[Well, we did it! The Feckenham 40 Mile walk on Saturday 5th May 2012 was a great success, with over 50 people in total crossing the finish line! Whether they walked the last 10 miles, joined in at the 20 mile half way mark, or powered through the whole 40 miles, everyone at b1 and [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/40-miles-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 miles, 20 villages in 1 day!</title>
		<link>http://www.b1group.co.uk/blog/40-miles-20-villages-in-1-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-miles-20-villages-in-1-day</link>
		<comments>http://www.b1group.co.uk/blog/40-miles-20-villages-in-1-day/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:20 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=846</guid>
		<description><![CDATA[On Saturday 5th May 2012, a group of people from b1 Group and Feckenham First School will walk 40 miles non-stop to raise £5000 for Macmillan. Leaving Feckenham at 7am, the group of 20 walkers will make their way through 20 Worcestershire villages on a route which finishes back in Feckenham at around 5pm. The [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/40-miles-20-villages-in-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your brand is always on show</title>
		<link>http://www.b1group.co.uk/blog/your-brand-is-always-on-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-brand-is-always-on-show</link>
		<comments>http://www.b1group.co.uk/blog/your-brand-is-always-on-show/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:36:38 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=841</guid>
		<description><![CDATA[For any business, your brand really is one of the biggest assets, and if you’ve got it right, it will be distinctive, memorable, vibrant and exciting. Having a great brand, website, premises and brochures is however only part of the story. A true brand is far more than just a logo, strapline or colour scheme [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/your-brand-is-always-on-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free b1 Desktop Background</title>
		<link>http://www.b1group.co.uk/blog/free-b1-desktop-background/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-b1-desktop-background</link>
		<comments>http://www.b1group.co.uk/blog/free-b1-desktop-background/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:06:10 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=836</guid>
		<description><![CDATA[Here is a free desktop background for you to download this week &#8211; very fitting but a colourful take on this miserable weather! &#160;]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/free-b1-desktop-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand your current customers and gain more</title>
		<link>http://www.b1group.co.uk/blog/understand-your-current-customers-and-gain-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understand-your-current-customers-and-gain-more</link>
		<comments>http://www.b1group.co.uk/blog/understand-your-current-customers-and-gain-more/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:22:08 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Geodemographics]]></category>
		<category><![CDATA[postcode mapping]]></category>
		<category><![CDATA[targed marketing]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=832</guid>
		<description><![CDATA[Gaining a detailed insight into your current customers can help to identify where you can find new customers. By profiling your existing client base you can then see where other similar consumers live and you can then target them with advertising and direct marketing. You can use a system called ‘Geodemographics’ to do this. We [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/understand-your-current-customers-and-gain-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b1 Launches New Living Magazine Website</title>
		<link>http://www.b1group.co.uk/blog/b1-launches-new-living-magazine-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b1-launches-new-living-magazine-website</link>
		<comments>http://www.b1group.co.uk/blog/b1-launches-new-living-magazine-website/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:46:25 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[living magazines]]></category>
		<category><![CDATA[nimrod publishing]]></category>
		<category><![CDATA[warwickshire]]></category>
		<category><![CDATA[worcestershire]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=828</guid>
		<description><![CDATA[b1 have recently designed and built two new websites for Nimrod Publishing &#8211; Worcestershire and Warwickshire Living. They are both fantastic sites packed with local stories, news and events. The main aim of the websites was to strengthen the Living Magazine&#8217;s brand, while also encouraging visitors to use,  interact and keep returning to the websites [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/b1-launches-new-living-magazine-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you put a value on Graphic Design?</title>
		<link>http://www.b1group.co.uk/blog/how-do-you-put-a-value-on-graphic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-put-a-value-on-graphic-design</link>
		<comments>http://www.b1group.co.uk/blog/how-do-you-put-a-value-on-graphic-design/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:22:44 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=821</guid>
		<description><![CDATA[Print is a product and there is a cost involved in selling it &#8211; machinery, paper, ink, print plates and the list goes on. Graphic design is a service and there is also a cost involved in selling it &#8211; computers, software but more importantly time, expertise, research, understanding and creativity. So why do many [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/how-do-you-put-a-value-on-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b1 Brand Quiz</title>
		<link>http://www.b1group.co.uk/blog/b1-brand-quiz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b1-brand-quiz</link>
		<comments>http://www.b1group.co.uk/blog/b1-brand-quiz/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:51:22 +0000</pubDate>
		<dc:creator>b1Web</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.b1group.co.uk/blog/?p=787</guid>
		<description><![CDATA[The weather has turned and the sun has disappeared, so we thought we would put up a short brand quiz for you to have a go at and cheer your day up! Simply answer the following questions and find out how much brand knowledge you have. Answers are at the bottom, so no cheating! Let [...]]]></description>
		<wfw:commentRss>http://www.b1group.co.uk/blog/b1-brand-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

